Prius Code

Trouble with your Prius? If your check engine light is on, use our Prius trouble code guide to decode issues related to the hybrid powertrain, battery system, braking, and more. Identify the problem and take the right steps toward a fix!
ADVANCED PARKING GUIDANCE SYSTEM
HINT: If a trouble code is output during the DTC check, inspect the trouble areas listed for that code. Inspect fuses and relays before investigating the trouble areas shown in the table below.Advanced Parking Guidance System
DTC CODE | DETECTION ITEM | TROUBLE AREA |
C1611 | ECU Malfunction |
|
C1612 | IG Voltage is Low or High |
|
C1613 | ACC Voltage is Low or High |
|
C1621 | Back Camera Power Supply Failure |
|
C1622 | Open or Short Circuit in Back Camera Signal |
|
C1625 | Open or Short in Steering Angle Sensor +B |
|
C1626 | Steering Angle Sensor Failure |
|
DTC CODE | DETECTION ITEM | TROUBLE AREA |
C1627 | Vehicle Height Sensor Voltage is Low or High |
|
C1628 | Vehicle Height Sensor Failure |
|
C1645 | Power Steering Control System Failure | Power steering system |
C164A | EPS Communication Malfunction |
|
C164E | Stop Switch Circuit Malfunction | Electronically controlled brake system |
C1657 | Hybrid Powertrain Control Module | Hybrid control system |
C1658 | Speed Sensor Malfunction | Electronically controlled brake system |
C1659 | Brake System Malfunction | Electronically controlled brake system |
C1662 | Ambient Temperature High | Parking assist ECU |
C168B | AVC-LAN Communication Malfunction | AVC-LAN communication |
C168C | AVC-LAN Command Time Out | AVC-LAN communication |
C1691 | Back Camera Initialization Incomplete |
|
C1694 | Steering Angle Initialization Incomplete |
|
C1695 | Zero point Calibration of Vehicle Height Sensor Incomplete |
|
C1AE0 | Front Left Side Sensor |
|
DTC CODE | DETECTION ITEM | TROUBLE AREA |
C1AE5 | Front Right Side Sensor |
|
U0073 | Control Module Communication Bus Off | CAN communication system |
U0126 | Lost Communication with Steering Angle Sensor Module | CAN communication system |
U0129 | Lost Communication with Brake System Control Module | CAN communication system |
U0131 | Lost Communication with Power Steering Control Module | CAN communication system |
U0140 | Lost Communication with Main Body ECU | CAN communication system |
U0293 | Lost Communication with HV ECU | CAN communication system |
U1000 | Can Communication Failure(Message Registry) | Parking assist ECU |
C1AEE | APGS Sensor Communication Circuit |
|
AUDIO-VISUAL SYSTEM
Communication DiagnosisDTC CODE | DETECTION ITEM | TROUBLE AREA |
01-21 | ROM Error | Radio receiver assembly |
01-22 | RAM Error | Radio receiver assembly |
01-2E | EEPROM Error | Radio receiver assembly |
01-D5 | Absence of Registration Unit |
|
01-D6 | No Master |
|
01-D7 | Connection Check Error |
|
01-D8 | No Response for Connection Check |
|
DTC CODE | DETECTION ITEM | TROUBLE AREA |
01-D9 | Last Mode Error |
|
01-DA | No Response Against ON / OFF Command |
|
01-DB | Mode Status Error |
|
01-DC | Transmission Error | If the same sub-code is stored in other components, check power source circuit and communication system of all components shown by sub-code |
01-DD | Master Reset |
|
01-DE | Slave Reset |
|
DTC CODE | DETECTION ITEM | TROUBLE AREA |
01-DF | Master Error |
|
01-E0 | Registration Complete Indication Error | – |
01-E1 | Voice Processing Device ON Error |
|
01-E2 | ON / OFF Indication Parameter Error | Radio receiver assembly |
01-E3 | Registration Demand Transmission | – |
01-E4 | Multiple Frame Incomplete | – |
01-F2 | No Response from Diagnosis Memory Request | Stereo component amplifier assembly |
01-FF | No Response to Diagnosis Request | Stereo component amplifier assembly |
Telephone
DTC CODE | DETECTION ITEM | TROUBLE AREA |
57-10 | TEL ECU Malfunction (TEL) | Radio receiver assembly |
57-47 | Bluetooth Module Initialization Failed | Radio receiver assembly |
Radio Unit
DTC CODE | DETECTION ITEM | TROUBLE AREA |
60-10 | AM Tuner PLL does not Lock | Radio receiver assembly |
60-11 | FM Tuner PLL does not Lock | Radio receiver assembly |
60-42 | Tuner Power Source Error | Radio receiver assembly |
DTC CODE | DETECTION ITEM | TROUBLE AREA |
60-43 | AM Tuner Error | Radio receiver assembly |
60-44 | FM Tuner Error | Radio receiver assembly |
60-50 | Malfunction in Internal IC | Radio receiver assembly |
CD Player
DTC CODE | DETECTION ITEM | TROUBLE AREA |
62-10 | CD Player Mechanical Error | Radio receiver assembly |
62-11 | CD Insertion and Ejection Error | Radio receiver assembly |
62-12 | CD Reading Abnormal | Radio receiver assembly |
62-41 | Wrong Disc |
|
62-42 | Disc cannot be Read |
|
62-43 | CD-ROM Abnormal |
|
62-44 | CD Abnormal | Radio receiver assembly |
62-45 | Eject Error | Radio receiver assembly |
62-46 | Scratched / Reversed Disc |
|
62-47 | High Temperature | Radio receiver assembly |
62-48 | Excess Current | Radio receiver assembly |
62-50 | Tray Insertion / Ejection Error | Radio receiver assembly |
62-51 | Elevator Error | Radio receiver assembly |
62-52 | Clamp Error | Radio receiver assembly |
62-78 | DSP Error | – |
62-7D | Disc cannot be Played |
|
DTC CODE | DETECTION ITEM | TROUBLE AREA |
62-7E | No Playable Files |
|
62-7F | Copyright Protection Error |
|
In-dash CD Changer
DTC CODE | DETECTION ITEM | TROUBLE AREA |
63-10 | CD Changer Mechanical Error | Radio receiver assembly |
63-11 | CD Insertion and Ejection Error | Radio receiver assembly |
63-12 | CD Reading Abnormal | Radio receiver assembly |
63-41 | Wrong Disc |
|
63-42 | Disc cannot be Read |
|
63-43 | CD-ROM Abnormal |
|
63-44 | CD Abnormal | Radio receiver assembly |
63-45 | Eject Error | Radio receiver assembly |
63-46 | Scratched / Reversed Disc |
|
63-47 | High Temperature | Radio receiver assembly |
63-48 | Excess Current | Radio receiver assembly |
63-50 | Tray Insertion / Ejection Error | Radio receiver assembly |
63-51 | Elevator Error | Radio receiver assembly |
63-52 | Clamp Error | Radio receiver assembly |
63-78 | DSP Error | – |
63-7D | Disc cannot be Played |
|
DTC CODE | DETECTION ITEM | TROUBLE AREA |
63-7E | No Playable Files |
|
63-7F | Copyright Protection Error |
|
XM Tuner
DTC CODE | DETECTION ITEM | TROUBLE AREA |
C0-11 | Satellite Radio Tuner Internal Circuit Error 1 | Radio receiver assembly |
C0-12 | Satellite Radio Tuner Internal Circuit Error 2 | Radio receiver assembly |
C0-13 | Satellite Radio Tuner Internal Circuit Error 3 | Radio receiver assembly |
C0-14 | Satellite Radio Tuner Internal Circuit Error 4 | Radio receiver assembly |
C0-15 | Satellite Radio Tuner Internal Circuit Error 5 | Radio receiver assembly |
C0-16 | Satellite Radio Tuner Internal Circuit Error 6 | Radio receiver assembly |
C0-40 | Antenna not Connected |
|
C0-41 | Antenna Shorted |
|
CAN COMMUNICATION SYSTEM
Power Management Control ECU Output DTCs (Techstream Display/Power Management1)
DTC CODE | DETECTION ITEM | TROUBLE AREA |
U0104 | Lost Communication with Driving Support ECU |
|
U1002 | Lost Communication with Gateway Module (Power Management1) |
|
U1100 | Lost Communication with Seat Belt Control ECU |
|
U110B | Lost Communication with Parking Assist Control Module “B” |
|
Power Management Control ECU Output DTCs (Techstream Display/Power Management2)
DTC CODE | DETECTION ITEM | TROUBLE AREA |
U0100 | Lost Communication with ECM / PCM |
|
U0129 | Lost Communication with Brake System Control Module |
|
U0164 | Lost Communication with A/C ECU |
|
U1002 | Lost Communication with Gateway Module (Power Management2) |
|
Driving Support ECU Output DTCs (Techstream Display/Pre-Collision2)
DTC CODE | DETECTION ITEM | TROUBLE AREA |
U1002 | Lost Communication with Gateway Module (Parking Assist Bus) |
|
CRUISE CONTROL SYSTEM
HINT: If a trouble code is displayed during the DTC check, inspect the trouble areas listed for that code.Cruise Control System
DTC CODE | DETECTION ITEM | TROUBLE AREA |
P0571 | Brake Switch “A” Circuit |
|
P0575 | Cruise Control Input Circuit | – Power management control ECU |
P1578 | Brake System Malfunction | – Electronically controlled brake system |
U0122 | Lost Communication with Vehicle Dynamics Control Module |
|
DYNAMIC RADAR CRUISE CONTROL SYSTEM
HINT: If a trouble code is displayed during the DTC check, inspect the trouble areas listed for that code.Dynamic Radar Cruise Control System
DTC CODE | DETECTION ITEM | TROUBLE AREA |
C1A01 | Driving Support ECU | Driving support ECU |
C1A02 | Vehicle Information Not Obtained |
|
C1A03 | Driving Support ECU Internal Logical Error | Driving support ECU |
C1A05 | Stop Light Switch Circuit |
|
C1A06 | Stop Light Switch Input Circuit | Driving support ECU |
C1A0A | Front Radar Sensor Region Code Mismatch |
|
C1A0C | Object Recognition Camera Region Code Mismatch |
|
C1A10 | Front Radar Sensor |
|
C1A11 | Front Radar Sensor Incorrect Axial Gap |
|
C1A14 | Front Radar Sensor Beam Axis Not Adjusted |
|
C1A20 | Object Recognition ECU |
|
C1A22 | Object Recognition Camera Incorrect Axial Gap |
|
DTC CODE | DETECTION ITEM | TROUBLE AREA |
C1A23 | Object Recognition Camera Initialization Incomplete |
|
C1A40 | ENG / EHV Device |
|
C1A41 | Brake Request Value Mismatch between ENG / EHV and Driving Support ECU |
|
C1A4A | Skid Control Buzzer Circuit |
|
C1A4B | Stop Light Relay Circuit |
|
C1A50 | Brake System |
|
P1615 | Communication Error from Distance Control ECU to HV ECU |
|
U0122 | Lost Communication with Vehicle Dynamics Control Module |
|
U0123 | Lost Communication with Yaw Rate Sensor Module |
|
DTC CODE | DETECTION ITEM | TROUBLE AREA |
U0126 | Lost Communication with Steering Angle Sensor Module |
|
U0235 | Lost Communication with Cruise Control Front Distance Range Sensor |
|
U0293 | Lost Communication with HV ECU |
|
U1104 | Lost Communication with Driving Support ECU |
|
U1119 | Lost Communication with Object Recognition ECU (CAN) |
|
ELECTRONIC SHIFT LEVER SYSTEM
HINT:- Remove the P CON MAIN fuse to clear DTCs C2300, C2301, C2303, C2304, C2305, C2306, C2307 and C2309 because they cannot be clear with the Techstream.
- When a DTC is detected, the master warning light comes on and an error message is indicated on the multi-display.
Electronic Shift Lever System
DTC CODE | DETECTION ITEM | TROUBLE AREA | MASTER WARNING LIGHT | MULTI- DISPLAY ERROR MESSAGE | MEMORY |
C2300 | Actuator System Malfunction |
| Comes on | Comes on | DTC stored |
C2301 | Shift Changing Time Malfunction |
| Comes on | Comes on | DTC stored |
C2303 | Short in Power Source Relay Circuit |
| Comes on | Comes on | DTC stored |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MASTER WARNING LIGHT | MULTI- DISPLAY ERROR MESSAGE | MEMORY |
C2304 | Open or Short Circuit in U Phase |
| Comes on | Comes on | DTC stored |
C2305 | Open or Short Circuit in V Phase |
| Comes on | Comes on | DTC stored |
C2306 | Open or Short Circuit in W Phase |
| Comes on | Comes on | DTC stored |
C2307 | Power Supply |
| Comes on | Comes on | DTC stored |
C2308 | EEPROM Malfunction | – Transmission control ECU assembly | – | – | DTC stored |
C2309 | Open in B+ Circuit |
| Comes on | Comes on | DTC stored |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MASTER WARNING LIGHT | MULTI- DISPLAY ERROR MESSAGE | MEMORY |
C2310 | Open or Short Circuit in Battery Circuit |
| Comes on | Comes on | DTC stored |
C2311 | Communication Error from HV ECU |
| Comes on | Comes on | DTC stored |
C2315 | HV System | – Power management control ECU | Comes on | Comes on | DTC stored |
U0146 | Lost Communication with Body ECU | – CAN communication system | – | – | DTC stored |
ELECTRONICALLY CONTROLLED BRAKE SYSTEM
NOTICE: When replacing the brake booster with master cylinder (skid control ECU), sensor, etc., make sure that the power switch is turned off, the stop light switch is off, and 2 minutes have elapsed since the driver’s door was closed. HINT:- If no abnormality is found when inspecting parts, inspect the skid control ECU and ground points for poor connections.
- When 2 or more DTCs are detected, perform circuit inspections one by one until the problem is identified.
- Inspect the fuses and relays before inspecting the trouble areas as shown in the table below.
ABS DTC
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
42 | Electronically Controlled Brake System Malfunction | – | Electronically controlled brake system |
C0200/31 | Front Speed Sensor RH Circuit | 501 502 503 504 506 507 508 |
|
C0205/32 | Front Speed Sensor LH Circuit | 511 512 513 514 516 517 518 |
|
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C0210/33 | Rear Speed Sensor RH Circuit | 521 522 523 524 526 527 528 |
|
C0215/34 | Rear Speed Sensor LH Circuit | 531 532 533 534 536 537 538 |
|
C1235/35 | Foreign Object is Attached on Tip of Front Speed Sensor RH | 541 |
|
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1236/36 | Foreign Object is Attached on Tip of Front Speed Sensor LH | 542 |
|
C1238/38 | Foreign Object is Attached on Tip of Rear Speed Sensor RH | 543 |
|
C1239/39 | Foreign Object is Attached on Tip of Rear Speed Sensor LH | 544 |
|
C1243/43 | Acceleration Sensor Stuck Malfunction | 561 562 563 564 | Yaw rate and acceleration sensor internal stuck malfunction |
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1244/44 | Open or Short in Acceleration Sensor Circuit | 571 |
|
C1245/45 | Acceleration Sensor Output Malfunction | 581 |
|
C1336/98 | Zero Point Calibration of Acceleration Sensor Undone | – |
|
C1381/97 | Acceleration Sensor Power Supply Voltage Malfunction | 601 |
|
C1442/44 | Invalid Data Received from Acceleration Sensor | 572 | Yaw rate and acceleration sensor |
U0124/95 | Lost Communication with Lateral Acceleration Sensor Module | 591 592 |
|
VSC DTC
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
43 | ABS Control System Malfunction | – | ABS control system |
45 | Electronically Controlled Brake System Malfunction | – | Electronically controlled brake system |
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1210/36 | Zero Point Calibration of Yaw Rate Sensor Undone | – |
|
C1231/31 | Steering Angle Sensor Circuit Malfunction | 701 702 703 | Steering angle sensor internal malfunction |
C1234/34 | Yaw Rate Sensor Malfunction | 711 712 713 714 | Yaw rate and acceleration sensor internal malfunction |
C1290/66 | Steering Angle Sensor Zero Point Malfunction | 751 |
|
C1310/51 | Malfunction in HV system | – | Power management control ECU (Hybrid vehicle control ECU) |
C1380/64 | Stop Light Control Relay Malfunction | 761 762 |
|
C1439/66 | Steering Angle Sensor Initialization Incomplete | 752 |
|
C1440/98 | Unusual Bank Angle Detected | – | Yaw rate and acceleration sensor |
C1443/34 | Invalid Data Received from Yaw Rate Sensor | 715 | Yaw rate and acceleration sensor |
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1445/66 | Vehicle Driven with Steering Angle Sensor not Initialized | 753 |
|
U0123/62 | Lost Communication with Yaw Rate Sensor Module | 731 732 |
|
U0126/63 | Lost Communication with Steering Angle Sensor Module | 741 742 |
|
Electronically Controlled Brake System DTC
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
36 | ABS Control System Malfunction | – | ABS control system |
C1202/68 | Master Reservoir Level Malfunction | 371 |
|
C1203/95 | ECM Communication Circuit Malfunction | – |
|
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1211/25 | SLA Linear Solenoid | 21 22 23 24 |
|
C1212/26 | SLR Linear Solenoid | 31 32 33 34 |
|
C1214/62 | Hydraulic Control System Malfunction | 431 432 433 434 435 436 437 438 |
|
C1225/31 | SA1 Solenoid Circuit | 41 42 43 44 |
|
C1226/32 | SA2 Solenoid Circuit | 51 52 53 54 |
|
C1227/33 | SA3 Solenoid Circuit | 61 62 63 64 |
|
C1228/34 | STR Solenoid Circuit | 71 72 73 74 |
|
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1242/42 | Open in IG1 / IG2 Power Source Circuit | 111 112 |
|
C1246/46 | Master Cylinder Pressure Sensor Malfunction | 201 202 203 204 207 |
|
C1247/47 | Stroke Sensor Malfunction | 211 212 213 214 215 216 217 218 219 220 221 222 223 |
|
C1249/49 | Open in Stop Light Switch Circuit | 231 |
|
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1252/52 | Brake Booster Pump Motor on Time Abnormally Long | 311 |
|
C1253/53 | Pump Motor Relay Malfunction | 321 322 323 324 325 326 327 328 329 |
|
C1256/56 | Accumulator Low Pressure | 341 |
|
C1257/57 | Power Supply Drive Circuit | 361 362 | Brake booster with master cylinder (Skid control ECU) |
C1259/58 | HV System Regenerative Malfunction | – | Power management control ECU (Hybrid vehicle control ECU) |
C1300 | Skid Control ECU Malfunction | – | Brake booster with master cylinder (Skid control ECU) |
C1311/11 | Open in Main Relay 1 Circuit | 1 |
|
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1312/12 | Short in Main Relay 1 Circuit | 2 |
|
C1345/66 | Linear Solenoid Valve Offset Learning Undone | – | Perform linear valve offset learning and check for DTCs. If no DTCs are output again, the valve is normal. |
C1352/21 | Front Increasing Pressure Solenoid RH Malfunction | 11 12 | Brake booster with master cylinder (Skid control ECU or brake actuator) |
C1353/23 | Front Increasing Pressure Solenoid LH Malfunction | 15 16 | Brake booster with master cylinder (Skid control ECU or brake actuator) |
C1356/22 | Front Decreasing Pressure Solenoid RH Malfunction | 13 14 | Brake booster with master cylinder (Skid control ECU or brake actuator) |
C1357/24 | Front Decreasing Pressure Solenoid LH Malfunction | 17 18 | Brake booster with master cylinder (Skid control ECU or brake actuator) |
C1364/61 | Wheel Cylinder Pressure Sensor Malfunction | 421 422 423 424 426 | Brake booster with master cylinder (Skid control ECU or brake actuator) |
C1365/54 | Accumulator Pressure Sensor Malfunction | 331 332 333 334 | Brake booster with master cylinder (Skid control ECU or brake actuator) |
C1368/67 | Linear Solenoid Valve Offset Malfunction | – |
|
C1391/69 | Accumulator Leak Malfunction | 351 |
|
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1392/48 | Stroke Sensor Zero Point Calibration Undone | – |
|
C1451/72 | Motor Drive Permission Malfunction | – |
|
U0073/94 | Control Module Communication Bus OFF | 461 462 463 464 465 466 |
|
U0293/59 | Communication Error from HV ECU | 411 412 413 |
|
ABS and Electronically Controlled Brake System DTC
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1241/41 | Low Battery Positive Voltage | 101*1 102*2 551*2 552*2 553*2 |
|
ABS Test Mode DTC
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1271/71 | Low Output Signal of Front Speed Sensor RH (Test Mode DTC) | – |
|
C1272/72 | Low Output Signal of Front Speed Sensor LH (Test Mode DTC) | – |
|
C1273/73 | Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) | – |
|
C1274/74 | Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) | – |
|
C1275/75 | Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) | – |
|
C1276/76 | Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) | – |
|
C1277/77 | Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) | – |
|
C1278/78 | Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) | – |
|
C1279/79 | Acceleration Sensor Output Voltage Malfunction (Test Mode DTC) | – |
|
C1281/81 | Master Cylinder Pressure Sensor Output Malfunction (Test Mode DTC) | – |
|
VSC Test Mode DTC
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C0371/71 | Yaw Rate Sensor (Test Mode DTC) | – |
|
Electronically Controlled Brake System Test Mode DTC
DTC CODE | DETECTION ITEM | INF CODE | TROUBLE AREA |
C1346/71 | Stroke Sensor Zero Point Learning Malfunction (Test Mode DTC) | – |
|
HYBRID BATTERY SYSTEM
Hybrid Battery System
DTC CODE | DETECTION ITEM | TROUBLE AREA | MIL |
P0A7F-123 | Hybrid Battery Pack Deterioration |
| Comes on |
P0A80-123 | Replace Hybrid Battery Pack |
| Comes on |
P0A82-123 | Hybrid Battery Pack Cooling Fan 1 |
| – |
P0A84-123 | Hybrid Battery Pack Cooling Fan 1 |
| – |
P0A85-123 | Hybrid Battery Pack Cooling Fan 1 |
| – |
P0A95-123 | High Voltage Fuse |
| – |
P0A9C-123 | Hybrid Battery Temperature Sensor “A” Range / Performance |
| Comes on |
P0A9D-123 | Hybrid Battery Temperature Sensor “A” Circuit Low |
| Comes on |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MIL |
P0A9E-123 | Hybrid Battery Temperature Sensor “A” Circuit High |
| Comes on |
P0AAE-123 | Hybrid Battery Pack Air Temperature Sensor “A” Circuit Low |
| – |
P0AAF-123 | Hybrid Battery Pack Air Temperature Sensor “A” Circuit High |
| – |
P0ABF-123 | Hybrid Battery Pack Current Sensor Circuit |
| Comes on |
P0AC0-123 | Hybrid Battery Pack Current Sensor Circuit Range / Performance |
| Comes on |
P0AC1-123 | Hybrid Battery Pack Current Sensor Circuit Low |
| Comes on |
P0AC2-123 | Hybrid Battery Pack Current Sensor Circuit High |
| Comes on |
P0AC6-123 | Hybrid Battery Temperature Sensor “B” Range / Performance |
| Comes on |
P0AC7-123 | Hybrid Battery Temperature Sensor “B” Circuit Low |
| Comes on |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MIL |
P0AC8-123 | Hybrid Battery Temperature Sensor “B” Circuit High |
| Comes on |
P0ACB-123 | Hybrid Battery Temperature Sensor “C” Range / Performance |
| Comes on |
P0ACC-123 | Hybrid Battery Temperature Sensor “C” Circuit Low |
| Comes on |
P0ACD-123 | Hybrid Battery Temperature Sensor “C” Circuit High |
| Comes on |
P0AFC-123 | Hybrid Battery Pack Sensor Module |
| Comes on |
P0B3D-123 | Hybrid Battery Voltage Sensor “A” Circuit Low |
| Comes on |
P0B42-123 | Hybrid Battery Voltage Sensor “B” Circuit Low |
| Comes on |
P0B47-123 | Hybrid Battery Voltage Sensor “C” Circuit Low |
| Comes on |
P0B4C-123 | Hybrid Battery Voltage Sensor “D” Circuit Low |
| Comes on |
P0B51-123 | Hybrid Battery Voltage Sensor “E” Circuit Low |
| Comes on |
P0B56-123 | Hybrid Battery Voltage Sensor “F” Circuit Low |
| Comes on |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MIL |
P0B5B-123 | Hybrid Battery Voltage Sensor “G” Circuit Low |
| Comes on |
P0B60-123 | Hybrid Battery Voltage Sensor “H” Circuit Low |
| Comes on |
P0B65-123 | Hybrid Battery Voltage Sensor “I” Circuit Low |
| Comes on |
P0B6A-123 | Hybrid Battery Voltage Sensor “J” Circuit Low |
| Comes on |
P0B6F-123 | Hybrid Battery Voltage Sensor “K” Circuit Low |
| Comes on |
P0B74-123 | Hybrid Battery Voltage Sensor “L” Circuit Low |
| Comes on |
P0B79-123 | Hybrid Battery Voltage Sensor “M” Circuit Low |
| Comes on |
P0B7E-123 | Hybrid Battery Voltage Sensor “N” Circuit Low |
| Comes on |
P0B83-123 | Hybrid Battery Voltage Sensor “O” Circuit Low |
| Comes on |
P3011-123 | Battery Block 1 Becomes Weak |
| Comes on |
P3012-123 | Battery Block 2 Becomes Weak |
| Comes on |
P3013-123 | Battery Block 3 Becomes Weak |
| Comes on |
P3014-123 | Battery Block 4 Becomes Weak |
| Comes on |
P3015-123 | Battery Block 5 Becomes Weak |
| Comes on |
P3016-123 | Battery Block 6 Becomes Weak |
| Comes on |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MIL |
P3017-123 | Battery Block 7 Becomes Weak |
| Comes on |
P3018-123 | Battery Block 8 Becomes Weak |
| Comes on |
P3019-123 | Battery Block 9 Becomes Weak |
| Comes on |
P3020-123 | Battery Block 10 Becomes Weak |
| Comes on |
P3021-123 | Battery Block 11 Becomes Weak |
| Comes on |
P3022-123 | Battery Block 12 Becomes Weak |
| Comes on |
P3023-123 | Battery Block 13 Becomes Weak |
| Comes on |
P3024-123 | Battery Block 14 Becomes Weak |
| Comes on |
P3065-123 | Hybrid Battery Temperature Sensor Range / Perfoemance Stack A |
| Comes on |
P308A-123 | Hybrid Battery Voltage Sensor All Circuits Low |
| Comes on |
U029A-123 | Lost Communication with Hybrid Battery Pack Sensor Module |
| Comes on |
HYBRID CONTROL SYSTEM
Hybrid Vehicle Control System
DTC CODE | DETECTION ITEM | TROUBLE AREA | MASTER WARNING LIGHT | MIL |
P0069-273 | Manifold Absolute Pressure – Barometric Pressure Correlation |
| Comes on | – |
P0340-886 | Camshaft Position Sensor “A” Circuit |
| Comes on | – |
P0343-747 | Camshaft Position Sensor “A” Circuit High Input |
| Comes on | – |
P0516-769 | Battery Temperature Sensor Circuit Low |
| – | – |
P0517-770 | Battery Temperature Sensor Circuit High |
| – | – |
P060B-134 | Internal Control Module A/D Processing Performance | Power management control ECU | Comes on | Comes on |
P060B-135 | Internal Control Module A/D Processing Performance | Power management control ECU | Comes on | Comes on |
P060B-570 | Internal Control Module A/D Processing Performance | Power management control ECU | Comes on | Comes on |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MASTER WARNING LIGHT | MIL |
P062F-143 | EEPROM Malfunction | Power management control ECU | Comes on | Comes on |
P062F-165 | EEPROM Malfunction | Power management control ECU | Comes on | Comes on |
P0630-804 | VIN not Programmed or Mismatch-ECM / PCM | Power management control ECU | Comes on | – |
P06A4-209 | Sensor Reference Voltage “D” Circuit Low | Power management control ECU | Comes on | – |
P06A5-210 | Sensor Reference Voltage “D” Circuit High | Power management control ECU | Comes on | – |
P082B-575 | Gear Lever X Position Circuit Low |
| Comes on | – |
P082C-576 | Gear Lever X Position Circuit High |
| Comes on | – |
P082E-571 | Gear Lever Y Position Circuit Low |
| Comes on | – |
P082F-572 | Gear Lever Y Position Circuit High |
| Comes on | – |
P0851-579 | Park / Neutral Switch Input Circuit Low |
| Comes on | – |
P0852-580 | Park / Neutral Switch Input Circuit High |
| Comes on | – |
P085D-582 | Gear Shift Control Module “A” Performance |
| Comes on | – |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MASTER WARNING LIGHT | MIL |
P085D-599 | Gear Shift Control Module “A” Performance |
| Comes on | – |
P0861-597 | Gear Shift Control Module “A” Communication Circuit Low |
| Comes on | – |
P0862-598 | Gear Shift Control Module “A” Communication Circuit High |
| Comes on | – |
P0A01-726 | Motor Electronics Coolant Temperature Sensor Circuit Range / Performance |
| Comes on | – |
P0A02-719 | Motor Electronics Coolant Temperature Sensor Circuit Low | Inverter with converter assembly | Comes on | – |
P0A03-720 | Motor Electronics Coolant Temperature Sensor Circuit High | Inverter with converter assembly | Comes on | – |
P0A04-725 | Motor Electronics Coolant Temperature Sensor Circuit Intermittent |
| Comes on | – |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MASTER WARNING LIGHT | MIL |
P0A08-264 | DC / DC Converter Status Circuit |
| Comes on | – |
P0A09-265 | DC / DC Converter Status Circuit Low Input |
| Comes on | – |
P0A09-591 | DC / DC Converter Status Circuit Low Input |
| Comes on | – |
P0A0D-350 | High Voltage System Inter-Lock Circuit High |
| Comes on | – |
P0A0D-351 | High Voltage System Inter-Lock Circuit High |
| Comes on | – |
P0A0F-204 | Engine Failed to Start |
| Comes on | – |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MASTER WARNING LIGHT | MIL |
P0A0F-205 | Engine Failed to Start |
| Comes on | – |
P0A0F-206 | Engine Failed to Start |
| Comes on | – |
P0A0F-238 | Engine Failed to Start |
| Comes on | – |
P0A0F-524 | Engine Failed to Start |
| Comes on | – |
P0A0F-525 | Engine Failed to Start |
| Comes on | – |
P0A10-263 | DC / DC Converter Status Circuit High Input |
| Comes on | – |
P0A10-592 | DC / DC Converter Status Circuit High Input |
| Comes on | – |
P0A1A-151 | Generator Control Module | Inverter with converter assembly | Comes on | Comes on |
P0A1A-155 | Generator Control Module | Inverter with converter assembly | Comes on | Comes on |
P0A1A-156 | Generator Control Module | Inverter with converter assembly | Comes on | Comes on |
P0A1A-166 | Generator Control Module | Inverter with converter assembly | Comes on | Comes on |
P0A1A-200 | Generator Control Module |
| Comes on | Comes on |
DTC CODE | DETECTION ITEM | TROUBLE AREA | MASTER WARNING LIGHT | MIL |
P0A1A-658 | Generator Control Module | Inverter with converter assembly | Comes on | Comes on |
P0A1A-659 | Generator Control Module | Inverter with converter assembly | Comes on | Comes on |
